Range data
Kapasitas: nganti 800 m3 / h
Kepala: nganti 70 m
Suhu kerja: nganti 1,6 MPa
Tekanan kerja: 130
Dhuwur priming dhewe: nganti 6,5 m
Paramèter kinerja
Model | mlebu | Outlet | nyedhot | Motor | Aliran | sirah |
(mm) | (mm) | (m) | (KW) | (m3/jam) | (m) | |
25ZX3.2-20 | 25 | 25 | 6.5 | 0.75 | 3.2 | 20 |
25ZX3.2-32 | 25 | 25 | 6.5 | 1.1 | 3.2 | 32 |
40ZX6.3-20 | 40 | 32 | 6.5 | 1.1 | 6.3 | 20 |
40ZX10-40 | 40 | 40 | 6.5 | 4 | 10 | 40 |
50ZX15-12 | 50 | 50 | 6.5 | 1.5 | 15 | 12 |
50ZX18-20 | 50 | 50 | 6.5 | 2.2 | 18 | 20 |
50ZX20-30 | 50 | 50 | 6.5 | 4 | 20 | 30 |
50ZX10-40 | 50 | 50 | 6.5 | 4 | 10 | 40 |
50ZX12.5-50 | 50 | 50 | 6.5 | 5.5 | 12.5 | 50 |
50ZX15-60 | 50 | 50 | 6.5 | 7.5 | 15 | 60 |
65ZX30-15 | 65 | 50 | 6.5 | 3 | 30 | 15 |
65ZX25-32 | 65 | 50 | 6 | 5.5 | 25 | 32 |
80ZX35-13 | 80 | 65 | 6 | 2.2 | 35 | 13 |
80ZX40-22 | 80 | 65 | 6 | 5.5 | 40 | 22 |
80ZX50-32 | 80 | 80 | 6 | 7.5 | 50 | 32 |
80ZX60-55 | 80 | 80 | 6 | 15 | 60 | 55 |
80ZX60-70 | 80 | 80 | 6 | 22 | 60 | 70 |
100ZX100-20 | 100 | 80 | 6 | 11 | 100 | 20 |
100ZX100-40 | 100 | 100 | 6 | 18.5 | 100 | 40 |
100ZX100-65 | 100 | 100 | 6 | 30 | 100 | 65 |
100ZX70-80 | 100 | 100 | 6 | 30 | 70 | 80 |
150ZX160-55 | 150 | 100 | 5 | 45 | 160 | 55 |
150ZX150-80 | 150 | 100 | 5 | 55 | 150 | 80 |
200ZX280-65 | 200 | 150 | 5 | 90 | 280 | 65 |
DATA TEKNIS
Range data
Kapasitas: nganti 800 m3 / h
Kepala: nganti 70 m
Suhu kerja: nganti 1,6 MPa
Tekanan kerja: 130
Dhuwur priming dhewe: nganti 6,5 m
Paramèter kinerja
Model | mlebu | Outlet | nyedhot | Motor | Aliran | sirah |
(mm) | (mm) | (m) | (KW) | (m3/jam) | (m) | |
25ZX3.2-20 | 25 | 25 | 6.5 | 0.75 | 3.2 | 20 |
25ZX3.2-32 | 25 | 25 | 6.5 | 1.1 | 3.2 | 32 |
40ZX6.3-20 | 40 | 32 | 6.5 | 1.1 | 6.3 | 20 |
40ZX10-40 | 40 | 40 | 6.5 | 4 | 10 | 40 |
50ZX15-12 | 50 | 50 | 6.5 | 1.5 | 15 | 12 |
50ZX18-20 | 50 | 50 | 6.5 | 2.2 | 18 | 20 |
50ZX20-30 | 50 | 50 | 6.5 | 4 | 20 | 30 |
50ZX10-40 | 50 | 50 | 6.5 | 4 | 10 | 40 |
50ZX12.5-50 | 50 | 50 | 6.5 | 5.5 | 12.5 | 50 |
50ZX15-60 | 50 | 50 | 6.5 | 7.5 | 15 | 60 |
65ZX30-15 | 65 | 50 | 6.5 | 3 | 30 | 15 |
65ZX25-32 | 65 | 50 | 6 | 5.5 | 25 | 32 |
80ZX35-13 | 80 | 65 | 6 | 2.2 | 35 | 13 |
80ZX40-22 | 80 | 65 | 6 | 5.5 | 40 | 22 |
80ZX50-32 | 80 | 80 | 6 | 7.5 | 50 | 32 |
80ZX60-55 | 80 | 80 | 6 | 15 | 60 | 55 |
80ZX60-70 | 80 | 80 | 6 | 22 | 60 | 70 |
100ZX100-20 | 100 | 80 | 6 | 11 | 100 | 20 |
100ZX100-40 | 100 | 100 | 6 | 18.5 | 100 | 40 |
100ZX100-65 | 100 | 100 | 6 | 30 | 100 | 65 |
100ZX70-80 | 100 | 100 | 6 | 30 | 70 | 80 |
150ZX160-55 | 150 | 100 | 5 | 45 | 160 | 55 |
150ZX150-80 | 150 | 100 | 5 | 55 | 150 | 80 |
200ZX280-65 | 200 | 150 | 5 | 90 | 280 | 65 |
NGANGGO
Pump Pelamar
Perlindhungan lingkungan kutha, bangunan, kontrol geni, teknik kimia, farmasi, pewarna, percetakan lan pencelupan, brewage, listrik, elektroplating, nggawe kertas, minyak bumi, tambang, peralatan pendinginan, tanker discharging, lsp.
Banyu bening, banyu segara, cairan sing ngandhut asam utawa medium kimia alkali, lan umume slurry pasty.
Jinis lan specifications saka penet Filter, supaya iku jinis becik kanggo ngirim slurry menyang Filter kanggo Filter mencet.
Pseni Sample Project